| ASIA ECONOMY NEWS |
| |
| Fri 25 Jul 2008 |
Asia, Europe markets follow Wall Street loss The Boston Globe | LONDON—European and Asian stock markets fell Friday, as an overnight drop on Wall Street and more conc... |
China says to seek balance of growth, inflation The Guardian * Chinese Communist Party cites growth, inflation concerns * Says inflation fight to be given "prominent" posi... |
Dollar lower before key economic data Turkish Press | A woman holding several euro and US dollar notes. The dollar has fallen against the euro and yen as the mark... |
Japan stocks drop on overnight US losses The State | TOKYO -- | Japanese stocks fell sharply Friday as Wall Street's overnight plunge renewed lingering concerns ... |
China says inflation fight still a top priority The Times Of India | BEIJING: Keeping inflation in check will be one... |
Japan gripped by soaring rate of inflation The Times | Inflation in Japan is rising at its fastest pace in 15 years, dimming the prospects of any serious "decoupli... |
China says its population of Internet users rises to world No. 1 at 253 million The Oklahoman By Joe McDonald | AP Business WriterBEIJING (AP) - China's booming Internet population has surpassed the Unite... |
World stocks hit one-week low Globe and Mail | MSCI world equity index down 0.7 per cent, as German reinsurer warnings, weak US data spook investors ...Rea... |
WTO talks appear deadlocked Globe and Mail | Negotiations will fail unless trade ministers can cobble together a compromise, chair Pascal Lamy warns ...R... |
Norbord loss deepens as U.S Globe and Mail | "Earnings will remain in the red until we see some semblance of a rebound in the U.S. housing market," says ... |
Japan stocks drop on overnight US losses Kansas City Star Ed Ou A trader works on the floor of the New York Stock Exchange in New York, Thursday July 24, 2008. Wall Str... |
As exports decline, trade deficit concerns arise Asahi News | Japan's exports in June declined year-on-year for the first time in about 4 1/2 years to 7.1596 trillion yen... |
China, India take different cues from oil's fall The Times Of India | BEIJING/NEW DELHI: Oil's over $20 fall in the p... |
FICCI's submits 100-day agenda for Govt The Times Of India | NEW DELHI: Submitting a 100-day agenda for the ... |
Nickel trims losses after touching 2-yr low The Guardian * Nickel extends losses on weak stainless steel demand * Copper demand in China seen picking up slightly * Mar... |
Track and failed: the making of a sleeping Olympic giant The Guardian | Postcolonial blues, social immobility, ill health, poverty: potential culprits for India's lack of athletic ... |
Honda posts record first-quarter profits Turkish Press | A customer looks at Honda vehicles at the company's showroom in Tokyo. Honda Motor Co. has said its net prof... |
Oil rises as recent lows prompt buying Globe and Mail | But falling demand for fuel still weighs on the market ...Read the full article Post the first comment Start... |
Japan stocks drop on overnight US losses The Boston Globe | TOKYO—Japanese stocks fell sharply Friday as Wall Street's overnight plunge renewed lingering concerns... |
Japan stocks drop on overnight US losses Fresno Bee | TOKYO (AP) Japanese stocks fell sharply Friday as Wall Street's overnight plunge renewed lingering concerns ... |
China says its population of Internet users rises to first in world International Herald Tribune | : China's booming Internet population has surpassed the United States to become the world's biggest, with 25... |
Singapore output up 2.5 pc in June: govt The Times Of India | SINGAPORE: Singapore's manufacturing output ros... |
New market demand spurs Honda to record quarter Syracuse | TOKYO (AP) - Honda Motor Co. reported record profit for a fiscal first quarter Friday as sales growth in new... |
Japan stocks drop on overnight US losses Syracuse | TOKYO (AP) - Japanese stocks fell sharply Friday as Wall Street's overnight plunge renewed lingering concern... |
Japan stocks drop on overnight US losses Lexington Herald-Leader | TOKYO -- | Japanese stocks fell sharply Friday as Wall Street's overnight plunge renewed lingering concerns ... |
No previous results Next 20 results |